Usage Statistics for sibourgs.com

Summary Period: June 2015
Generated 01-Jul-2015 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 123534
Total Files 99479
Total Pages 22110
Total Visits 4257
Total KBytes 4072787
Total Unique Sites 4385
Total Unique URLs 418
Total Unique Referrers 292
Total Unique Usernames 1
Total Unique User Agents 639
. Avg Max
Hits per Hour 171 1143
Hits per Day 4117 7189
Files per Day 3315 4859
Pages per Day 737 1113
Visits per Day 141 181
KBytes per Day 135760 232302
Hits by Response Code
Code 200 - OK 99479
Code 206 - Partial Content 87
Code 301 - Moved Permanently 6304
Code 302 - Found 184
Code 304 - Not Modified 12413
Code 401 - Unauthorized 22
Code 403 - Forbidden 980
Code 404 - Not Found 4043
Code 405 - Method Not Allowed 3
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 18

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 5373 4.35% 4636 4.66% 984 4.45% 180 4.23% 162 3.69% 161235 3.96%
2 3518 2.85% 3052 3.07% 811 3.67% 139 3.27% 155 3.53% 113923 2.80%
3 3426 2.77% 2765 2.78% 872 3.94% 124 2.91% 118 2.69% 107723 2.64%
4 4629 3.75% 3677 3.70% 867 3.92% 137 3.22% 142 3.24% 151374 3.72%
5 4140 3.35% 3814 3.83% 762 3.45% 146 3.43% 131 2.99% 150984 3.71%
6 3579 2.90% 3281 3.30% 754 3.41% 147 3.45% 143 3.26% 117514 2.89%
7 2888 2.34% 2578 2.59% 646 2.92% 136 3.19% 122 2.78% 114969 2.82%
8 4518 3.66% 3936 3.96% 755 3.41% 142 3.34% 147 3.35% 157311 3.86%
9 7189 5.82% 4859 4.88% 1113 5.03% 181 4.25% 251 5.72% 230124 5.65%
10 3708 3.00% 3121 3.14% 703 3.18% 123 2.89% 119 2.71% 126934 3.12%
11 3265 2.64% 2856 2.87% 701 3.17% 144 3.38% 139 3.17% 96484 2.37%
12 3532 2.86% 3238 3.25% 685 3.10% 130 3.05% 118 2.69% 98926 2.43%
13 2838 2.30% 2598 2.61% 624 2.82% 135 3.17% 135 3.08% 92936 2.28%
14 3684 2.98% 2895 2.91% 767 3.47% 127 2.98% 133 3.03% 118905 2.92%
15 3450 2.79% 3107 3.12% 571 2.58% 112 2.63% 196 4.47% 104839 2.57%
16 4381 3.55% 3687 3.71% 739 3.34% 180 4.23% 615 14.03% 148909 3.66%
17 2755 2.23% 2453 2.47% 699 3.16% 150 3.52% 116 2.65% 75538 1.85%
18 4907 3.97% 3742 3.76% 758 3.43% 160 3.76% 611 13.93% 171229 4.20%
19 5027 4.07% 3403 3.42% 741 3.35% 125 2.94% 400 9.12% 142624 3.50%
20 2225 1.80% 1697 1.71% 500 2.26% 84 1.97% 122 2.78% 68922 1.69%
21 3653 2.96% 2819 2.83% 502 2.27% 103 2.42% 121 2.76% 127078 3.12%
22 4878 3.95% 3745 3.76% 613 2.77% 143 3.36% 188 4.29% 165410 4.06%
23 5185 4.20% 3537 3.56% 707 3.20% 141 3.31% 477 10.88% 185521 4.56%
24 3486 2.82% 2901 2.92% 726 3.28% 128 3.01% 202 4.61% 123155 3.02%
25 2801 2.27% 2154 2.17% 771 3.49% 142 3.34% 191 4.36% 68779 1.69%
26 4483 3.63% 3598 3.62% 779 3.52% 171 4.02% 207 4.72% 143439 3.52%
27 4763 3.86% 3566 3.58% 700 3.17% 154 3.62% 734 16.74% 117699 2.89%
28 4789 3.88% 3679 3.70% 774 3.50% 179 4.20% 458 10.44% 209876 5.15%
29 6107 4.94% 4585 4.61% 799 3.61% 180 4.23% 228 5.20% 232302 5.70%
30 4357 3.53% 3500 3.52% 687 3.11% 154 3.62% 307 7.00% 148124 3.64%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2579 2.09% 70 2101 2.11% 26 782 3.54% 2082 62451 1.53%
1 65 1973 1.60% 55 1677 1.69% 27 822 3.72% 1245 37365 0.92%
2 58 1742 1.41% 48 1464 1.47% 24 733 3.32% 1042 31254 0.77%
3 61 1843 1.49% 50 1502 1.51% 27 812 3.67% 916 27477 0.67%
4 60 1800 1.46% 49 1499 1.51% 25 764 3.46% 1012 30369 0.75%
5 59 1773 1.44% 47 1435 1.44% 25 772 3.49% 1314 39433 0.97%
6 65 1955 1.58% 53 1618 1.63% 26 797 3.60% 1191 35724 0.88%
7 81 2443 1.98% 62 1869 1.88% 26 801 3.62% 1957 58711 1.44%
8 112 3370 2.73% 98 2963 2.98% 25 778 3.52% 3503 105079 2.58%
9 211 6336 5.13% 180 5406 5.43% 31 938 4.24% 5996 179875 4.42%
10 233 7016 5.68% 193 5815 5.85% 30 901 4.08% 8911 267339 6.56%
11 279 8394 6.79% 230 6927 6.96% 35 1050 4.75% 10065 301950 7.41%
12 200 6019 4.87% 172 5160 5.19% 32 981 4.44% 7878 236329 5.80%
13 212 6385 5.17% 173 5190 5.22% 32 987 4.46% 7730 231914 5.69%
14 245 7375 5.97% 184 5549 5.58% 33 999 4.52% 7391 221720 5.44%
15 214 6424 5.20% 175 5255 5.28% 31 948 4.29% 7485 224553 5.51%
16 275 8279 6.70% 214 6423 6.46% 35 1061 4.80% 9380 281394 6.91%
17 288 8666 7.02% 227 6813 6.85% 43 1295 5.86% 9982 299450 7.35%
18 286 8602 6.96% 207 6236 6.27% 36 1097 4.96% 9516 285469 7.01%
19 226 6809 5.51% 183 5495 5.52% 34 1035 4.68% 8701 261020 6.41%
20 225 6752 5.47% 168 5058 5.08% 30 922 4.17% 7428 222848 5.47%
21 258 7754 6.28% 214 6443 6.48% 36 1097 4.96% 10846 325390 7.99%
22 174 5221 4.23% 143 4311 4.33% 30 918 4.15% 5990 179697 4.41%
23 134 4024 3.26% 109 3270 3.29% 27 820 3.71% 4199 125978 3.09%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 13066 10.58% 118308 2.90% /
2 9963 8.06% 1915 0.05% /wp-cron.php
3 2314 1.87% 661 0.02% /favicon.ico
4 1581 1.28% 72110 1.77% /liens/
5 1490 1.21% 445 0.01% /wp-content/plugins/revslider/rs-plugin/css/static-captions.css
6 1468 1.19% 20997 0.52% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
7 1449 1.17% 6649 0.16% /wp-content/plugins/revslider/rs-plugin/css/settings.css
8 1448 1.17% 28891 0.71% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
9 1360 1.10% 859 0.02% /wp-content/plugins/revslider/rs-plugin/css/dynamic-captions.css
10 1272 1.03% 861 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
11 1258 1.02% 6314 0.16% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
12 1256 1.02% 3639 0.09% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 1255 1.02% 5180 0.13% /wp-content/themes/ninezeroseven/assets/font-awesome/css/font-awesome.min.css
14 1254 1.02% 1050 0.03% /wp-content/plugins/jetpack/modules/photon/photon.js
15 1254 1.02% 34560 0.85% /wp-includes/js/jquery/jquery.js
16 1253 1.01% 3517 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
17 1250 1.01% 16703 0.41% /wp-content/plugins/jetpack/_inc/genericons/genericons/genericons.css
18 1249 1.01% 917 0.02% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-corp.css
19 1249 1.01% 844 0.02% /wp-content/plugins/jetpack/modules/wpgroho.js
20 1249 1.01% 1564 0.04% /wp-content/plugins/wp-lightbox-2/styles/lightbox.min.css
21 1248 1.01% 1368 0.03% /wp-content/plugins/cuteslider/css/cuteslider.css
22 1247 1.01% 1220 0.03% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-social.css
23 1247 1.01% 2894 0.07% /wp-content/themes/ninezeroseven/assets/css/base.css
24 1246 1.01% 10479 0.26% /wp-content/plugins/jetpack/css/jetpack.css
25 1244 1.01% 983 0.02% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-ext.css
26 1243 1.01% 2289 0.06% /wp-content/plugins/cuteslider/js/cute.transitions.all.js
27 1241 1.00% 1441 0.04% /wp-content/themes/ninezeroseven/assets/css/skeleton.css
28 1240 1.00% 19609 0.48% /wp-content/plugins/cuteslider/js/cute.slider.js
29 1238 1.00% 7630 0.19% /wp-content/plugins/wp-lightbox-2/wp-lightbox-2.min.js
30 1237 1.00% 2397 0.06% /wp-content/themes/ninezeroseven/assets/css/prettyPhoto.css

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 869 0.70% 1070539 26.29% /wp-content/uploads/2013/11/DSCN2060.jpg
2 864 0.70% 573140 14.07% /wp-content/uploads/2014/02/un-petit-coin-de-paradis-ret.jpg
3 838 0.68% 308812 7.58% /wp-content/uploads/2014/02/onpeutymanger.jpg
4 298 0.24% 287353 7.06% /wp-content/uploads/2014/02/tarifs-chambres-sibourgs-2015-722x1024.png
5 79 0.06% 280682 6.89% /wp-content/uploads/2014/02/tarifs-sibourgs-20153.pdf
6 79 0.06% 271572 6.67% /wp-content/uploads/2014/02/tarifs-sibourgs-2014.pdf
7 88 0.07% 150257 3.69% /wp-content/uploads/2014/02/parallax-bck.jpg
8 13066 10.58% 118308 2.90% /
9 1581 1.28% 72110 1.77% /liens/
10 918 0.74% 68896 1.69% /wp-content/uploads/2014/02/FD-NAV-03.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 13066 10.58% 2733 68.15% /
2 1581 1.28% 687 17.13% /liens/
3 750 0.61% 163 4.06% /stats/
4 520 0.42% 111 2.77% /tarifs/
5 717 0.58% 75 1.87% /hotel-bourdeaux-dieulefit/
6 419 0.34% 63 1.57% /restaurant-familial-bourdeaux-dieulefit/
7 277 0.22% 54 1.35% /piscine-bar-snack-jeux/
8 338 0.27% 54 1.35% /pizzeria-saladerie-grill-bourdeaux-dieulefit/
9 103 0.08% 34 0.85% /accueil-de-groupes-randonnee-bourdeaux-dieulefit-drome/
10 13 0.01% 12 0.30% /phpMyAdmin/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 13066 10.58% 2368 58.15% /
2 1581 1.28% 686 16.85% /liens/
3 520 0.42% 216 5.30% /tarifs/
4 717 0.58% 207 5.08% /hotel-bourdeaux-dieulefit/
5 750 0.61% 162 3.98% /stats/
6 419 0.34% 126 3.09% /restaurant-familial-bourdeaux-dieulefit/
7 338 0.27% 123 3.02% /pizzeria-saladerie-grill-bourdeaux-dieulefit/
8 277 0.22% 105 2.58% /piscine-bar-snack-jeux/
9 103 0.08% 36 0.88% /accueil-de-groupes-randonnee-bourdeaux-dieulefit-drome/
10 14 0.01% 15 0.37% /wp-admin/

Top 30 of 4385 Total Sites
# Hits Files KBytes Visits Hostname
1 9963 8.06% 9963 10.02% 1915 0.05% 0 0.00% 91.121.42.179
2 8639 6.99% 8639 8.68% 2033 0.05% 1 0.02% 192.0.84.33
3 1291 1.05% 1104 1.11% 57101 1.40% 21 0.49% 94.247.235.98
4 1277 1.03% 604 0.61% 9869 0.24% 3 0.07% 82.228.105.81
5 1247 1.01% 5 0.01% 405 0.01% 38 0.89% 37.9.53.22
6 874 0.71% 457 0.46% 15549 0.38% 6 0.14% 93.95.238.66
7 822 0.67% 383 0.39% 22239 0.55% 5 0.12% 89.2.129.59
8 735 0.59% 485 0.49% 5017 0.12% 103 2.42% 217.12.204.95
9 731 0.59% 493 0.50% 21771 0.53% 50 1.17% 162.247.12.208
10 661 0.54% 90 0.09% 5198 0.13% 2 0.05% 87.231.31.33
11 537 0.43% 86 0.09% 9103 0.22% 4 0.09% 90.29.234.236
12 477 0.39% 116 0.12% 17060 0.42% 2 0.05% 213.56.69.253
13 460 0.37% 450 0.45% 9542 0.23% 1 0.02% 91.217.128.252
14 416 0.34% 89 0.09% 9462 0.23% 2 0.05% 92.158.90.77
15 413 0.33% 94 0.09% 5523 0.14% 1 0.02% 92.61.163.158
16 410 0.33% 125 0.13% 1619 0.04% 1 0.02% 128.72.206.231
17 389 0.31% 149 0.15% 7898 0.19% 2 0.05% 83.78.226.159
18 365 0.30% 80 0.08% 4042 0.10% 1 0.02% 213.30.141.18
19 353 0.29% 192 0.19% 11903 0.29% 2 0.05% 89.88.241.108
20 347 0.28% 343 0.34% 16100 0.40% 3 0.07% 109.213.38.49
21 336 0.27% 241 0.24% 10247 0.25% 3 0.07% 109.7.123.138
22 335 0.27% 161 0.16% 7994 0.20% 3 0.07% 95.97.60.238
23 330 0.27% 208 0.21% 6328 0.16% 2 0.05% 145.222.216.35
24 329 0.27% 83 0.08% 7934 0.19% 2 0.05% 88.142.174.173
25 324 0.26% 81 0.08% 4044 0.10% 1 0.02% 83.153.93.232
26 321 0.26% 80 0.08% 4106 0.10% 1 0.02% 78.125.203.31
27 316 0.26% 213 0.21% 12994 0.32% 5 0.12% 109.128.108.170
28 315 0.25% 160 0.16% 9866 0.24% 2 0.05% 78.244.188.8
29 303 0.25% 155 0.16% 12763 0.31% 2 0.05% 77.146.25.150
30 301 0.24% 86 0.09% 9476 0.23% 1 0.02% 31.38.220.12

Top 10 of 4385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1291 1.05% 1104 1.11% 57101 1.40% 21 0.49% 94.247.235.98
2 112 0.09% 98 0.10% 38551 0.95% 1 0.02% 90.47.124.164
3 147 0.12% 128 0.13% 30434 0.75% 3 0.07% 92.144.241.200
4 53 0.04% 53 0.05% 26182 0.64% 0 0.00% 192.0.100.107
5 25 0.02% 25 0.03% 26129 0.64% 0 0.00% 192.0.99.155
6 37 0.03% 37 0.04% 22976 0.56% 0 0.00% 192.0.99.34
7 30 0.02% 30 0.03% 22373 0.55% 0 0.00% 192.0.99.59
8 822 0.67% 383 0.39% 22239 0.55% 5 0.12% 89.2.129.59
9 731 0.59% 493 0.50% 21771 0.53% 50 1.17% 162.247.12.208
10 222 0.18% 185 0.19% 18285 0.45% 5 0.12% 91.234.9.144

Top 30 of 292 Total Referrers
# Hits Referrer
1 57779 46.77% http://www.sibourgs.com/
2 33397 27.03% - (Direct Request)
3 5290 4.28% http://www.sibourgs.com/hotel-bourdeaux-dieulefit/
4 4796 3.88% http://www.sibourgs.com/tarifs/
5 2921 2.36% http://www.sibourgs.com/pizzeria-saladerie-grill-bourdeaux-dieulefit/
6 2616 2.12% http://www.sibourgs.com/restaurant-familial-bourdeaux-dieulefit/
7 2233 1.81% http://www.sibourgs.com/wp-content/plugins/revslider/rs-plugin/css/settings.css
8 2133 1.73% http://www.sibourgs.com/wp-content/themes/ninezeroseven/assets/css/layout.css
9 2045 1.66% http://www.sibourgs.com/piscine-bar-snack-jeux/
10 1616 1.31% http://www.sibourgs.com/wp-content/themes/ninezeroseven/assets/css/supersized.shutter.css
11 1549 1.25% http://www.sibourgs.com/liens/
12 841 0.68% http://www.google.fr/
13 735 0.59% http://a20ad534e200.com/
14 634 0.51% http://crestwoodautobrokers.com/userfiles/best-day-to-play-slots-at-casino-9879.xml
15 597 0.48% http://galeleadership.com/userfiles/play-zeus-ii-slot-online-7397.xml
16 400 0.32% http://www.sibourgs.com/wp-content/themes/ninezeroseven/assets/css/supersized.css
17 378 0.31% https://www.google.fr/
18 286 0.23% http://sensorcamera-tw.com//userfiles/file/slot-pharaoh-8172.xml
19 277 0.22% http://www.sibourgs.com/accueil-de-groupes-randonnee-bourdeaux-dieulefit-drome/
20 259 0.21% http://www.google.fr/url
21 185 0.15% http://www.sibourgs.com/wp-content/themes/sibourgs/style.css
22 175 0.14% https://www.bing.com/search
23 147 0.12% http://www.sibourgs.com/wp-admin/admin.php
24 125 0.10% http://www.sibourgs.com/wp-admin/
25 95 0.08% http://www.sibourgs.com/wp-content/uploads/2015/06/img.php
26 90 0.07% http://www.sibourgs.com/wp-admin/plugins.php
27 85 0.07% http://www.sibourgs.com/wp-content/plugins/wp-lightbox-2/styles/lightbox.min.css
28 80 0.06% http://www.sibourgs.com/wp-admin/theme-editor.php
29 72 0.06% https://www.bing.com/local/
30 62 0.05% http://www.sibourgs.com/wp-admin/post.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% auberge les sibourgs
2 1 25.00% la defnction de auberge rurales
3 1 25.00% valence restaurant piscine
4 1 25.00% www.sibourgs.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.03% 35 0.04% 216 0.01% 9 0.21% apc13100_sib

Top 15 of 639 Total User Agents
# Hits User Agent
1 10604 8.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 9963 8.06% WordPress/4.2.2; http://www.sibourgs.com
3 8648 7.00% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
4 7620 6.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
5 5110 4.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 4726 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 2802 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2700 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 F
9 2640 2.14% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/
10 2140 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
11 2075 1.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2070 1.68% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.
13 1956 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 1883 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) lik
15 1767 1.43% Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/

Usage by Country for June 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 123534 100.00% 99566 100.09% 4072787 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01